The best rates for you, only on this official web site
Renewed Room with sea-view balcony
Sea-view balcony, parquet, air conditioning, SAT-TV smart and free SKY channels, rediffusion, mini-bar, safe, direct-dial telephone, hair-dryer and en suite facilities with shower. Are the latest rooms totally re-decorated. Among other things a particular care of the bathroom comfort and details has been made.
| PERIOD |
ALL |
FULL |
HALF |
BED AND |
| 02.01/02.04 | € 95,00 | € 86,00 | € 75,00 | € 58,00 |
| 03.04/06.04 | € 114,00 | € 105,00 | € 94,00 | € 82,00 |
| 07.04/06.05 | € 100,00 | € 89,00 | € 76,00 | € 60,00 |
| 07.05/29.05 | € 98,00 | € 87,00 | € 74,00 | € 58,00 |
| 30.05/05.06 | € 112,00 | € 101,00 | € 88,00 | € 72,00 |
| 06.06/12.06 | € 124,00 | € 110,00 | € 96,00 | € 80,00 |
| 13.06/26.06 | € 132,00 | € 118,00 | € 104,00 | € 88,00 |
| 27.06/10.07 | € 150,00 | € 136,00 | € 122,00 | € 105,00 |
| 11.07/07.08 | € 154,00 | € 140,00 | € 126,00 | € 107,00 |
| 08.08/21.08 | € 183,00 | € 169,00 | € 154,00 | € 135,00 |
| 22.08/28.08 | € 154,00 | € 140,00 | € 126,00 | €107,00 |
| 29.08/12.09 | € 140,00 | € 126,00 | € 112,00 | € 97,00 |
| 13.09/25.09 | € 112,00 | € 101,00 | € 88,00 | € 72,00 |
26.09/26.12 |
€ 95,00 |
€ 86,00 |
€ 75,00 |
€ 85,00 |
Renewed Room with balcony facing the sea
Renewed Room with balcony facing the sea is equipped with sea-view balcony, parquet, air conditioning, SAT-TV smart and free SKY channels, rediffusion, mini-bar, safe, direct-dial telephone, hair-dryer and en suite facilities with shower.The balcony is facing the sea with a wonderful view.
|
PERIOD |
ALL |
FULL |
HALF |
BED AND |
| 02.01/02.04 | € 104,00 | € 95,00 | € 84,00 | € 68,00 |
| 03.04/06.04 | € 129,00 | € 119,00 | € 109,00 | € 97,00 |
| 07.04/29.05 | € 112,00 | € 101,00 | € 88,00 | € 72,00 |
| 30.05/05.06 | € 129,00 | € 118,00 | € 105,00 | € 90,00 |
| 06.06/12.06 | € 138,00 | € 124,00 | € 110,00 | € 94,00 |
| 13.06/26.06 | € 152,00 | € 138,00 | € 124,00 | € 108,00 |
| 27.06/10.07 | € 170,00 | € 156,00 | € 142,00 | € 125,00 |
| 11.07/07.08 | € 174,00 | € 160,00 | € 146,00 | € 127,00 |
| 08.08/21.08 | € 203,00 | €189,00 | € 174,00 | € 155,00 |
| 12.07/05.08 | € 168,00 | € 155,00 | € 142,00 | € 123,00 |
| 22.08/28.08 | € 174,00 | € 160,00 | € 146,00 | €127,00 |
| 29.08/12.09 | € 155,00 | € 141,00 | € 127,00 | € 112,00 |
| 13.98/25.09 | € 129,00 | € 118,00 | € 105,00 | €90,00 |
| 26.09/26.12 | € 105,00 | € 96,00 | €85,00 | € 69,00 |
Superior Room
The superior room is the last to be renovated.
In addition to the sea-view balcony, it also features a kettle, brand-new lighting, and furnishings.
It also has a side sea view.
|
PERIOD |
ALL |
FULL BOARD |
HALF BOARD |
BED AND |
| 02.01/02.04 | € 97,00 | € 88,00 | € 77,00 | € 60,00 |
| 03.04/06.04 | € 120,00 | € 111,00 | € 100,00 | € 88,00 |
| 07.04/29.05 | € 105,00 | € 94,00 | € 81,00 | € 65,00 |
| 30.05/05.06 | € 120,00 | € 109,00 | € 96,00 | € 81,00 |
| 06.06/12.06 | € 133,00 | € 119,00 | € 105,00 | € 89,00 |
| 13.06/26.06 | € 142,00 | € 128,00 | € 114,00 | € 98,00 |
| 27.06/10.07 | € 160,00 | € 146,00 | € 132,00 | € 115,00 |
| 11.07/07.08 | € 164,00 | € 150,00 | € 136,00 | € 117,00 |
| 08.08/21.08 | € 198,00 | € 184,00 | € 169,00 | € 150,00 |
| 22.08/28.08 | € 164,00 | € 150,00 | € 136,00 | € 117,00 |
| 29.08/12.09 | € 148,00 | € 134,00 | € 120,00 | €105,00 |
| 13.09/25.09 | € 120,00 | € 109,00 | € 96,00 | € 81,00 |
| 26.09/23.12 | € 100,00 | € 91,00 | € 80,00 | € 64,00 |

Junior and Family Suite with terrace facing the sea
Two balconies composed of 2 connecting rooms and a bathroom with whirpool bathtube.
Tv in each room, one with personal sky decoder and the other one with Sky channels tuned.
This room can comfortably fit 3-5 people. Is equipped with a double sea front balcony and two windows sea front.
|
PERIOD |
ALL |
FULL BOARD
|
HALFBOARD |
BED AND |
| 02.01/02.04 | € 114,00 | € 105,00 | € 94,00 | € 78,00 |
| 03.04/06.04 | € 139,00 | € 127,00 | € 117,00 | € 103,00 |
| 07.04/27.05 | € 129,00 | € 118,00 | € 105,00 | € 88,00 |
| 28.05/05.06 | € 142,00 | € 131,00 | € 118,00 | € 103,00 |
| 06.06/12.06 | € 151,00 | € 137,00 | € 123,00 | €107,00 |
| 13.06/26.06 | € 163,00 | € 149,00 | € 135,00 | € 119,00 |
| 07.06/13.06 | € 143,00 | € 129,00 | € 117,00 | € 100,00 |
| 27.06/10.07 | € 180,00 | € 166,00 | € 152,00 | € 135,00 |
| 11.07/07.08 | € 185,00 | € 171,00 | € 157,00 | € 138,00 |
| 08.08/21.08 | € 215,00 | € 201,00 | € 186,00 | € 167,00 |
| 22.08/28.08 | € 185,00 | € 171,00 | € 157,00 | €138,00 |
| 29.08/12.09 | € 165,00 | € 151,00 | € 137,00 | € 118,00 |
| 13.09/25.09 | € 142,00 | € 131,00 | € 118,00 | € 103,00 |
| 29.09/23.12 | € 120,00 | € 109,00 | € 97,00 | € 83,00 |
Romantic Suite
Is located on the hotel top floor with sea front balcony. The sitting room is separated from the large bedroom by a connecting door. It is equipped with whirpool bath, two lcd screen tv, sky satellite receiver. Breakfast is served in the room at any time and it is included.
| PERIOD
|
ALL |
FULL BOARD
|
HALFBOARD |
BED AND |
| 02.01/02.04 | € 139,00 | € 128,00 | € 117,00 | € 104,00 |
| 03.04/06.04 | € 167,00 | € 156,00 | € 146,00 | € 133,00 |
| 07.04/29.05 | € 142,00 | € 133,00 | € 120,00 | € 104,00 |
| 30.05/05.06 | € 161,00 | € 150,00 | € 137,00 | € 122,00 |
| 06.06/12.06 | € 190,00 | € 176,00 | € 162,00 | € 146,00 |
| 13.06/26.06 | € 210,00 | € 196,00 | € 182,00 | € 166,00 |
| 12.09/18.09 | € 190,00 | € 176,00 | € 162,00 | € 146,00 |
| 19.09/25.09 | € 161,00 | 150,00€ | € 137,00 | 122,00 |
| 26.09/28.12 | € 141,00 | € 130,00 | € 119,00 | € 106,00 |
* Rates are per person per day in Double Room.
Reductions
Third extra bed: children sharing with 2 adults:
- from 0 up to 1 years: free;
- from 2 up to 8 years: 50%;
- from 9 up to 13 years: 30%;
- adults: 20%.
Family Special
- 2 adults + 2 children = 3 adults;
- Family Suite: 10% for 3rd extra bed adults or children;
- for 4th or 5th extra bed reductions are calculated according to the age.
Supplements
- Single Room: + 25% to be calculated on room type “renovated”
- Underground private Garage euro 6 per day (from 15th may to 15th september), other periods free of charge


